Papermakers' School - School complex for paper technology
Vocational school for paper technologists
Technical college for paper production
Technical college for paper converting
Maintained by: district administration of Rastatt
Papermakers' school of Gernsbach
School complex for paper technology
Scheffelstr. 27
76593 Gernsbach
Germany
Tel.: +49 7224 2298
Fax: +49 7224 652068 or 68277 (from 7 a.m. to 16 p.m.)
E-Mail: papiermacherschule@t-online.de
Headmaster: Mr. Jürgen Gerstner
Secretary: Ms. Kerstin Borchardt
Deputy Headmaster: Mr. Armin Böck
The school is a public vocational school and a public technical college for master craftsmen.
The vocational school is attended by all apprentices serving an apprenticeship for paper technologists in the Federal Republic of Germany and in Switzerland. The technical college is attended by qualified employees from the paper, pulp or corrugated cardboard industry to be trained for future executive jobs.
The students of the technical college take a final examination as industrial master craftsmen for paper production or paper converting.
School
1977 completion
1980 first extension
1987 second extension
Metsko house
1996 extension of the school
Buildings: | School | Metsko |
Total surface: | 2500 m² | 2800 m² |
Classrooms: | 8 | 10 |
Laboratories/ EDP rooms: | 18 | 7 |
Seminar rooms: | - | 4 |
Number of Students | Classes | Number of students |
1st year of apprenticeship: | 9 | 221 |
2nd year of apprenticeship: | 9 | 235 |
3rd year of apprenticeship: | 10 | 245 |
Vocational college (1st year): | 1 | 22 |
Vocational college (2nd year): | 2 | 34 |
Vocational college (3rd year): | 2 | 39 |
Technical college (paper production): | 2 | 38 |
Technical college (paper converting): | 1 | 10 |
Teachers: | ||
Teachers of scientific subjects: | 27 | |
Teachers of technical subjects: | 6 | |
Teaching hours: | ||
First lesson | 7.30 - 8.15 a.m. | |
Second lesson | 8.15 - 9.00 a.m. | |
Third lesson | 9.25 - 10.10 a.m. | |
Fourth lesson | 10.10 - 10.55 a.m. | |
Fifth lesson | 11.15 - 12.00 a.m. | |
Sixth lesson | 12.00 - 12.45 a.m. | |
Seventh lesson | 1.00 - 1.45 p.m. | |
Eighth lesson | 1.45 - 2.30 p.m. | |
Ninth lesson | 2.50 - 3.35 p.m. | |
Thenth lesson | 3.35 - 4.20 p.m. | |
Eleventh lesson | 4.30 - 5.15 p.m. | |
Twelfth lesson | 5.15 - 6.00 p.m. |







